Cutting Diameter (DC) | 0.437″ | Corner Chamfer Width (CHW) | 0.01″ |
Connection Diameter Machine Side (DCONMS) | 0.437″ | Ramping Angle Maximum (RMPX) | 5 Degrees |
Depth of Cut Maximum (APMX) | 1″ | Grade | IC900 |
Overall Length (OAL) | 2-3/4″ | Tool Type | Solid carbide center cutting endmills 90° |
Cutting Edge Material | Carbide | Maximum Feed per Tooth (fz(max)) | 0.004 ″/tooth |
Coating | AlTiN | Minimum Feed per Tooth (fz(min)) | 0.001 ″/tooth |
Flute Count (NOF) | 4 | Coolant Supply Property (CSP) | External |
Flute Helix Angle (FHA) | 30 Degrees | Body Material | Carbide |
Shank Type | Round | Decimal Equivalent | 0.437″ |
End Shape | Chamfer | Measurement Type | Inch |
Usable Length (LU) | 1″ | Connection Code Machine Side (CCMS) | Cylindrical |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Shank Diameter Tolerance (TCDMM) | h6 |
Application | | Counter Boring | Drill Mill | Helical Interpolation | Plunging & Recessing | Rampdown | Shouldering | Slotting | | Unit | I |

Product Features
FamilyDesc | 4 flute, 30° helix, medium length, solid carbide endmills with chamfered corners. | FamilyName | ECCI-A-4 |
COO | Korea | BrandName | Iscar |
Shipping Info
PackageWeight
0.0019
Name
Square & Corner Radius End Mills
FamilyName
ECCI-A-4
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?